On days of inclement weather, this page will be updated by staff as they assess the conditions of the fields.
GREEN = OPEN RED = CLOSED BLANK = crews still evaluating - Please check back R - Closed for repairs
Fields will be updated between 8:00 AM - 3:00 PM on weekdays and 7:00 AM- 8:00 AM on weekends.
| SUN | MON | TUES | WED | THU | FRI | SAT |
| 6/26/26 |
| Baseball Fields | ||
| O | Kiwanis | |
| X | Owen Fish | |
| X | Tunxis Hill | |
| Little League Fields | ||
| O | Dover | |
| O | Fairfield Woods | |
| O | Gould #1 (Corner) | |
| O | Gould #2 (Pond) | |
| O | High Ridge/Palamar | |
| O | Melville #1 (LL Baseball) | |
| 0 | Melville #2 (Softball) | |
| O | Mill Hill | |
| O | Osborn Hill | |
| O | Riverfield #1 (Playground) | |
| O | Riverfield #2 (Gym) | |
| O | Tunxis Hill | |
| Soccer Fields | ||
| O | Burr | |
| O | Burroughs #1 (Upper) | |
| O | Burroughs #2 (Lower) | |
| O | Dwight | |
| O | Fairfield Woods | |
| O | Holland Hill | |
| O | Jennings | |
| R | McKinley | |
| O | N. Stratfield | |
| O | Oldfield | |
| O | Sherman | |
| X | South Pine Creek #1 | |
| O | Sturges | |
| O | Town Hall | |
| Softball Fields | ||
| O | Dougiello | |
| O | Dwight | |
| O | Grasmere | |
| X | Haydon | |
| X | Owen Fish | |
| O | Sherman | |
| O | Sturges | |
| O | Veres | |
| O | Veterans | |
| Multipurpose Fields | ||
| O | Roger Ludlowe Middle School | |
| O | Tomlinson Middle School | |
| X | Sullivan Field | |
| O | Veterans Grass Area | |
Sport fields may be closed on an individual basis, i.e.: All softball/baseball fields may be open but all soccer/football might be closed. RLMS & Tomlinson Turf Fields never close except if it is snow covered.
Fields may be closed on an individual basis. Onsite field status signs have a QR code that will direct users to our Field Closure Website. This website will be updated weekdays by 3:00pm and weekends by 8:00am
The Police Department should be contacted if groups are witnessed using a closed field.
Leagues will be responsible for policing their own coaches.
If it is found that leagues/teams are not obeying the policy, the Parks and Recreation Commission will void the league/team permit, and the following season that league/team will be the last team to receive a permit.