On days of inclement weather, this page will be updated by staff as they assess the conditions of the fields.
GREEN = OPEN RED = CLOSED BLANK = crews still evaluating - Please check back R - Closed for repairs
Fields will be updated between 8:00 AM - 3:00 PM on weekdays and 7:00 AM- 8:00 AM on weekends.
| SUN | MON | TUES | WED | THUR | FRI | SAT |
| Baseball Fields | ||
| X | Kiwanis | |
| X | Owen Fish | |
| X | Tunxis Hill | |
| Little League Fields | ||
| X | Dover | |
| X | Fairfield Woods | |
| X | Gould #1 (Corner) | |
| X | Gould #2 (Pond) | |
| X | High Ridge/Palamar | |
| X | Melville #1 (LL Baseball) | |
| X | Melville #2 (Softball) | |
| X | Mill Hill | |
| X | Osborn Hill | |
| X | Riverfield #1 (Playground) | |
| X | Riverfield #2 (Gym) | |
| X | Tunxis Hill | |
| Soccer Fields | ||
| X | Burr | |
| X | Burroughs #1 (Upper) | |
| X | Burroughs #2 (Lower) | |
| X | Dwight | |
| X | Fairfield Woods | |
| X | Holland Hill | |
| X | Jennings | |
| R | McKinley | |
| X | N. Stratfield | |
| X | Oldfield | |
| X | Sherman | |
| X | South Pine Creek #1 | |
| X | Sturges | |
| X | Town Hall | |
| Softball Fields | ||
| X | Dougiello | |
| X | Dwight | |
| X | Grasmere | |
| X | Haydon | |
| X | Owen Fish | |
| X | Sherman | |
| X | Sturges | |
| X | Veres | |
| X | Veterans | |
| Multipurpose Fields | ||
| X | Roger Ludlowe Middle School | |
| X | Tomlinson Middle School | |
| X | Sullivan Field | |
| X | Veterans Grass Area | |
Sport fields may be closed on an individual basis, i.e.: All softball/baseball fields may be open but all soccer/football might be closed. RLMS & Tomlinson Turf Fields never close except if it is snow covered.
Fields may be closed on an individual basis. Onsite field status signs have a QR code that will direct users to our Field Closure Website. This website will be updated weekdays by 3:00pm and weekends by 8:00am
The Police Department should be contacted if groups are witnessed using a closed field.
Leagues will be responsible for policing their own coaches.
If it is found that leagues/teams are not obeying the policy, the Parks and Recreation Commission will void the league/team permit, and the following season that league/team will be the last team to receive a permit.